Brand | Chemtex |
Purity | > 99% |
Physical State/Form | Liquid |
Grade | Technical |
Color | Colorless |
Usage/Application | Corroded Metal Surface |
Packaging Type | 210L Drum |
Usage | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Packaging Size | Kg |
Purity | N/A |
Brand | Chemtex |
Country of Origin | Made in India |
Shelf life | 24 months |
Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Packaging Size | 210 L |
Purity | 99% |
Brand | Chemtex |
*Your information is safe with us.
Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Packaging Size | 210 L |
Purity | 99% |
Brand | Chemtex |
Grade Standard | Technical |
Packaging Type | HDPE |
Packaging Size | kgs |
Shelf Life | 24 month |
Hardness | N/A |
Storage Condition | N/A |
Anionic Polyelectrolyte has been specifically designed for improvising the filtration and clarification processes in sugar processing. This organic based copolymer flocculant is effective in complex systems, which coagulate the solids and help in instantly forming flocs. This product is processed with higher prudency to make it applicable with any pH value range. This white colored powder is known for its matchless characteristics like: • Improvising efficiency of clarifier • Lower retention time, • Suitable for any pH range, • Reduces mud volume • Compress filter cakes. This flocculant is ideally utilized in industrial waste water treatment, drinking water treatment, paper making industry and various other industries. |
Brand | Chemtex |
Physical State/Form | Powder |
Physical State | Powder |
Grade Standard | Industrial |
Usage/Application | Factory |
Packaging Type | Bag |
Packaging Size | kgs |
Purity | 99% |
Size | 25 Kg Bag |
Cationic Flocculant is a Polyelectrolyte with a positive charge. It is used to de-water organic sludge from sewage, human waste including dewatering of organic sludge from pharma and industrial effluent. Key Attributes and Benefits: • Improve throughput and cake solids • Economical to use-effective at very low dosage levels • Perform well over a wide pH range • Achieve high solids capture • Easily sealable in water • Dry product minimizes storage requirement |
*Your information is safe with us.
Brand | Chemtex |
Physical State/Form | Powder |
Form | Powder |
Color | Off White |
Physical State | Powder |
Grade Standard | Industrial |
Usage/Application | Factory |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Purity | > 99% |
Shelf Life | 24 month |
Brand | Chemtex |
Purity | > 99% by wt. |
Physical State/Form | Liquid |
Grade | Industrial |
Usage/Application | Waste Water Treatment |
Color | Colorless |
Grade Standard | Industrial |
Packaging Size | 210L Barrel |
Packaging Type | Drum |
Country of Origin | Made in India |
Color | Colorless |
Usage | Corroded Metal Surface |
Country of Origin | Made in India |
Purity | 99% |
Application | Corroded Metal Surfaces |
*Your information is safe with us.
Brand | Chemtex |
Physical State/Form | Liquid |
Chemical Formula | CCl4 |
Usage/Application | Degreasing |
Appearance | Liquid |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Usage/Application | Industrial Use |
Form | Powder |
Grade | Technical |
Usage/Application | Industrial |
Packaging Size | 210L Drum |
Grade Standard | Technical Grade |
Brand | Chemtex |
Packaging Type | Drum |
Physical State | Liquid |
Purity | 99% |
*Your information is safe with us.
Usage/Application | Descaling |
Brand | CHEMTEX |
Packaging Size | kgs |
Packaging Type | HDPE |
Features | Corrosion Inhibited |
Form | Powder |
Usage/Application | Acid Cleaning, Descaling, Rust Remover |
Brand | Generic |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Type | Organic Acid |
Cas Number | 5949-29-1 |
Form | Powder |
Soluble In | Water |
Shelf Life | 2 Years |
Brand | Chemtex |
Purity | 99% |
Grade | Industrial |
Usage/Application | Grease |
Packaging Type | Drum |
Packaging Size | 210L Drum |
*Your information is safe with us.
Brand | ALSTA |
Physical State/Form | Powder |
Grade Standard | Techniacal |
Usage/Application | Waste water |
Packaging Type | HDPE |
Packaging Size | kgs |
Non Ionic Polyelectrolyte is used as an ETP flocculant for settling the sludge after coagulation. It is a white color granule with 90% active matter and less than 1% monomer. Charged polymer structures are not a part of the composition of the Non Ionic Polyelectrolyte. When formulated with water this product is able to perform better than other types of Polyelectrolyte. Among several applications, Non Ionic Polyelectrolyte is responsible for modifying stability and flow properties of aqueous solutions and gels. |
Brand | ALSTA |
Physical State/Form | Powder |
Grade Standard | Technical |
Usage/Application | Industrial |
Packaging Type | HDPE |
Packaging Size | kgs |
Cationic Polyelectrolyte is utilized for dewatering organic slush from human waste, sewage and industrial effluents. This powdered form flocculant is formed by making use of finest quality polyacrylic ester to ensure exceptional treatment effects in the combination of inorganic flocculants. By neutralizing the electric charge of sludge particles, these electrolytes promote flocculation effectively. Key Attributes: • Exceptional floc formation, • Excellent cleaning performance, • Fast settling, • Improvised filter clarity, • High filtration capacity, • Fully miscible in water and competent in filter cake washing. Our organic based powder is suitably used in industrial waste water treatment, sewage treatment, paper making, petroleum, and metallurgy industries for clarification, sludge thickening, sludge dewatering and water recovery processes. |
Brand | Chemtex |
Grade Standard | Stainless Steel equipment in Heavy Duty Industries |
Usage/Application | Industrial |
Packaging Type | Jar |
Packaging Size | kgs |
Solubility | Water Soluble |
Shelf Life | 24 month |
Physical State | Liquid |
Country of Origin | Made in India |
*Your information is safe with us.
Physical State | Granules |
Grade Standard | Technical Grade |
Usage | Industrial |
Packaging Size | kgs |
Form | Liquid |
Appearance | Clear |
Usage/Application | Industrial |
Packaging Type | Drum |
Physical State | Liquid |
Brand | Chemtex |
Shelf Life | 24 months |
Form | Liquid |
Appearance | Clear |
Odor | Characteristic |
It is a cleaning process that uses the vapor of the agent to clean dirt, oil spots and other metal contaminants. A degreaser consists of a boil sump and a rinse sump. The degreasing agents are filled in both the sumps. When these agents are heated to its boiling pint, the formed vapor is passed to the next chamber and it is kept there for a period. The to-be-cleaned material is then pushed into the chamber, starting the cleaning process. The degreasing agent disintegrate the dirt as the vapor molecules accumulating the material. On a whole these agents are an excellent choice for cleaning heavy, ferrous and non-ferrous metals for cleaning of contaminants. Key features: • Excellent degreasing agent • Used in various industries including engineering departments, heat treatment plants, refrigerant cleaning etc. • Can replace TCE |
Usage/Application | Industrial |
Brand | Chemtex |
Packaging Type | Drum |
Physical State | Liquid |
Application Category | Metal Surfaces |
*Your information is safe with us.
Physical State | Liquid |
Usage/Application | Fire |
Usage | Industrial |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Packaging Size | Litre |
Brand | Chemtex |
Application Surface | Stainless Steel Surfaces |
Usage/Application | Factory |
Packaging Type | Drum |
Brand | Chemtex |
Form | Liquid |
Color | Colorless |
Grade Standard | Industrial |
Brand | ALSTAFLOC |
Grade | Technical |
Usage/Application | Waste Water Treatment |
Color | White |
Usage | Industrial |
Grade Standard | Technical Grade |
Physical State | Granules |
Packaging Type | Bags |
Purity | > 90% by wt. |
Anionic Polyelectrolyte is used as a flocculant in the direct filtration process for settling inorganic suspended solids from effluent water. It contains partially hydrolyzed polyacrylamide or polyacrylate (PHPA) copolymer and is utilized basically as a borehole stabilizer to prevent reactive shale and clay from expanding and sloughing.
Key Features & Benefits
· Improved efficiency of the clarifier
· Reduced retention time
· Suitable for any pH range
· Decreased Mud volumes
· Instant colour change
· Compressed filter cakes
· Effluent colour reduction
· Superior floc formation
· Major effects yielded with limited use
· Superior cleaning performance