Grade | Industrial |
Purity (%) | >99% |
Usage | AGRICULTURAL |
Packaging Size | kgs |
Grade Standard | Technical Grade |
Packaging Type | HDPE |
Physical State | Liquid |
Brand | ALSTASAN |
Form | Granules |
Usage | Agriculture |
Packaging Size | 5 / 20 kg |
Packaging Type | Bags |
Grade Standard | Technical Grade |
Brand | ALSTA |
Physical State | Granules |
Color | White |
Country of Origin | Made in India |
Packaging Type | HDPE |
Physical State | Liquid |
Grade Standard | Technical Grade |
Usage | Agriculture |
Packaging Size | kgs |
Brand | Chemtex |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | ALSTA |
Usage | Agriculture |
Physical State | Granules |
Grade Standard | Agro |
Packaging Type | pak |
Color | White |
3.4/5
Reviewed by 29 Users
Most Relevant Reviews